- Property Info
- WalkScore
- Mortgage Info
- Share
Commercial Redevelopment Potential On Premium Corner In Oshawa. Buyer To Satisfy Themselves That Property Can Be Developed For Intended Use. Property To Be Sold With Other Adjacent Properties - Land Value Only - No Interior Showings.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,988 |
Maintenance | N/A |
Days On Our Website | 178 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 45.00 x 181.46 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | Measurements not available | |
Ground | Dining | Measurements not available | |
Ground | Living | Measurements not available | |
Ground | Master | Measurements not available | |
Ground | 2nd Br | Measurements not available | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Living | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...